ALL FARES ARE ONE WAY
JOHN DAY TO: |
Location | Ages 12-59 | Ages 60+ | Ages 11 and Under |
Prairie City | 3.50 | 3.50 | 3.50 |
Austin Junction | 6.00 | 4.00 | 3.00 |
Sumpter | 8.00 | 6.00 | 5.00 |
Baker City | 12.75 | 10.75 | 9.75 |
MOUNT VERNON TO: |
Location | Ages 12-59 | Ages 60+ | Ages 11 and Under |
John Day | 3.50 | 3.50 | 3.50 |
Prairie City | 7.00 | 7.00 | 7.00 |
Austin Junction | 9.00 | 7.00 | 5.00 |
Sumpter | 11.00 | 9.00 | 7.00 |
Baker City | 14.00 | 12.00 | 10.00 |
PRAIRIE CITY TO: |
Location | Ages 12-59 | Ages 60+ | Ages 11 and Under |
Austin Junction | 3.50 | 2.50 | 2.00 |
Sumpter | 6.00 | 4.00 | 3.00 |
Baker City | 10.50 | 8.50 | 6.50 |
AUSTIN JUNCTION TO: |
Location | Ages 12-59 | Ages 60+ | Ages 11 and Under |
Sumpter | 5.00 | 3.00 | 2.50 |
Baker City | 8.00 | 7.00 | 5.00 |
SUMPTER TO: |
Location | Ages 12-59 | Ages 60+ | Ages 11 and Under |
Baker City | 5.00 | 3.00 | 2.50 |