JOHN DAY TO BAKER CITY – 2ND & 4TH THURSDAYS (except major holidays) |
NORTHBOUND | Arrives | Departs | Location |
*Mount Vernon | ——– | 9:30 a.m. | Blue Mountain Mini Mart |
John Day | ——- | 9:40 a.m. | People Mover Bus Station |
Prairie City | 10:00 a.m. | 10:03 a.m. | Mt. View Mini Mart |
Austin Junction | 10:23 a.m. | 10:23 a.m. | Austin House Parking Lot |
Sumpter | 11:10 a.m. | 11:13 a.m. | Volunteer Park 330 N. Mill |
St. Alphonsus Medical Center | 12:00 p.m. | 12:05 p.m. | 3325 Pocahontas Rd |
Rite Aid Parking Lot | 12:15 p.m. | 12:17 p.m. | 1217 Campbell St |
BiMart Parking Lot | 12:19 p.m. | 700 Campbell St |
Every effort is made to keep to the schedule, however weather and road conditions can disrupt it. There is no deviating from the Baker City Run schedule except for hospital or doctor appointments. Please see NEO Transit information. |
SOUTHBOUND | Arrives | Departs | Location |
St. Alphonsus | ——– | 4:10 p.m. | 3325 Pocahontas Rd |
Rite Aid Parking Lot | 4:10 p.m. | 4:15 p.m. | 1217 Campbell St |
BiMart Parking Lot | 4:17 p.m. | 4:20 p.m. | 700 Campbell St |
Sumpter Junction | 5:05 p.m. | 5:08 p.m. | Volunteer Park 330 N. Mill |
Austin Junction | 5:45 p.m. | 5:45 p.m. | Austin House Parking Lot |
Prairie City | 6:05 p.m. | 6:08 p.m. | Mt. View Mini Mart |
John Day | 6:27 | ——– | People Mover Bus Station |
*Mt Vernon | 6:37 p.m. | Blue Mountain Mini Mart |
*An extra $5.00 will be charged if home pick up is required. Customers from Mt Vernon should call a minimum of 24 hours in advance to ensure pick up. |